Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 3 January 2026 | Miami | 16:30:00 | |
Sun 4 January 2026 | En Mer | ||
Mon 5 January 2026 | En Mer | ||
Tue 6 January 2026 | Philipsburg | 08:00:00 | 18:00:00 |
Wed 7 January 2026 | Charlotte Amalie | 07:00:00 | 14:30:00 |
Thu 8 January 2026 | En Mer | ||
Fri 9 January 2026 | Perfect Day at Cococay | 08:30:00 | 17:00:00 |
Sat 10 January 2026 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2718 2551$ You save : 167$ (6%) | |
Q2 Cabine intérieure Plus Remaining cabin(s): 2 Available on deck(s):7, 8, 9, 10, 11 | From 2841 2841$ You save : 0$ (0%) | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 2876 2876$ You save : 0$ (0%) | |
IF Cabine Spacieuse avec Balcon sur Central Park Remaining cabin(s): 2 Available on deck(s):10, 11, 12 | From 3073 2992$ You save : 81$ (3%) | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):12, 14 | From 3554 3132$ You save : 422$ (12%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées